Shoot Results - Jack Pyke 120 ESP 15th - 19th June 2022

Thank you to all that took part.
Total Payout for the shoot is: £12875.00 including daily prizes
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
HG AA P Bailey EE 107869 SNR STA 8 8 8 8 8 8 8 7 8 8 8 7 8 7 5 114 £400
HG AA A Ismet EE 116300 SNR BER 8 8 8 6 8 8 6 8 8 6 8 8 8 8 8 114 £400
HG JNR HFS Dickens EE 137206 JNR CAM 8 8 8 6 8 8 7 8 7 7 8 8 8 8 7 114 £400
HG VET SM Clarke EE 27222 VET ESX 8 8 8 8 8 8 8 8 8 3 8 8 7 8 8 114 £400
HG AA M Myers EE 88811 SNR WAL 8 8 8 8 8 8 8 8 8 4 8 8 8 7 7 114 £400
Competition Entries in AA Class = 114       Total Payout: £780
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 AA J Moore EE 120309 SNR NFK 8 8 8 8 8 8 7 6 7 6 8 8 8 8 7 113 £250
1 AA M Cyffin-Jones EE 123747 SNR SHR 8 8 8 7 8 8 6 8 8 5 8 8 8 8 7 113 £250
3 AA O Gooderham EE 122920 SNR NFK 8 8 8 8 7 8 6 7 8 5 8 8 7 8 8 112 £40
3 AA M Bartlett EE 124451 SNR OXO 8 8 8 7 8 8 7 6 8 5 8 8 8 8 7 112 £40
3 AA M Oakley EE 124615 SNR CHE 8 8 8 7 8 7 6 8 8 7 8 7 8 7 7 112 £40
3 AA W Gibbard EE 55548 SNR BUC 8 8 8 7 8 8 7 8 8 4 8 8 7 8 7 112 £40
3 AA J Webb EE 67225 SNR KEN 8 8 8 8 8 7 6 8 8 8 7 5 8 7 8 112 £40
3 AA JJ Lee EE 95608 SNR LIN 8 8 7 8 8 7 6 8 8 6 7 8 8 7 8 112 £40
3 AA D HUGHES NM_HUG D     8 7 8 8 8 7 7 7 8 5 8 7 8 8 8 112 £40
10 AA J Balls EE 114967 SNR NFK 8 8 8 7 8 7 8 8 8 7 8 8 7 5 6 111  
10 AA J Wood EE 117533 SNR DER 8 8 7 8 8 8 7 7 7 5 8 8 8 7 7 111  
10 AA R Bunning EE 84951 SNR NFK 8 8 8 7 8 6 8 8 6 6 7 7 8 8 8 111  
10 AA RA Hughes WW 574 SNR WDB 8 8 8 8 7 7 8 8 7 3 8 8 7 8 8 111  
14 AA JJ Allaway EE 100659 SNR DER 8 8 8 8 8 8 6 8 8 5 8 7 6 8 6 110  
14 AA ND Portlock EE 100978 SNR GLO 8 8 8 8 8 6 7 7 8 7 8 8 7 5 7 110  
14 AA S Green EE 105770 SNR NFK 7 8 8 7 8 8 4 6 8 6 8 8 8 8 8 110  
14 AA T Coulstock EE 107036 SNR KEN 8 8 8 6 8 8 7 8 8 3 8 8 8 7 7 110  
14 AA L Greenleaf EE 110246 SNR ESX 8 8 8 8 8 8 6 7 7 5 8 7 8 8 6 110  
14 AA H Collins EE 120798 SNR NTN 8 8 7 8 7 8 6 8 7 5 8 8 8 6 8 110  
14 AA S Shuckford EE 127437 SNR BED 8 8 8 6 8 8 8 8 8 4 8 6 7 8 7 110  
14 AA S Usher EE 129712 SNR WIL 8 7 8 5 8 8 5 8 8 6 8 7 8 8 8 110  
14 AA RJ King EE 24962 SNR DOR 8 8 8 6 8 8 4 8 8 6 8 8 7 8 7 110  
14 AA KJ Hagan EE 93896 SNR NFK 8 8 8 6 8 8 5 7 8 7 8 7 8 8 6 110  
24 AA P Mastroeni EE 102643 SNR CAM 8 8 8 7 7 6 8 7 7 6 8 8 7 8 6 109  
24 AA J Wade EE 108867 SNR NTN 8 8 8 5 8 8 7 6 8 7 7 7 8 7 7 109  
24 AA P Jowett EE 124859 SNR YOR 8 8 8 7 8 8 5 7 8 4 8 8 8 7 7 109  
24 AA D Stanford EE 132642 SNR CAM 8 8 8 8 8 8 6 8 7 4 8 8 6 7 7 109  
24 AA A Burton EE 134143 SNR LEI 8 8 8 8 8 7 6 7 7 6 7 7 8 7 7 109  
24 AA IJ Spencer EE 35315 SNR HER 7 8 8 4 8 8 8 8 6 7 8 8 8 6 7 109  
24 AA DJ Morgan EE 86740 SNR NTN 8 8 7 7 8 8 5 8 8 3 8 8 8 8 7 109  
24 AA JA Keeble WW 2370 SNR WDB 8 8 8 7 8 7 6 8 7 7 8 7 8 6 6 109  
32 AA P Batchelor EE 108791 SNR WAR 8 8 8 8 8 7 5 7 6 6 8 8 6 7 8 108  
32 AA J Baker EE 125565 SNR NTN 8 8 8 6 8 6 8 8 8 7 8 8 8 3 6 108  
32 AA A Cocker EE 131815 SNR ESX 7 8 7 8 8 8 4 8 7 7 8 7 6 8 7 108  
32 AA J Whitehouse EE 45494 SNR STA 8 8 8 7 8 8 7 7 7 7 8 7 6 6 6 108  
32 AA D Owen WW 2759 SNR WDB 8 8 6 8 8 8 5 8 7 7 8 6 8 6 7 108  
37 AA PJ Gray EE 103289 SNR CAM 8 8 8 7 8 8 6 8 6 3 8 8 7 8 6 107  
37 AA C Scase EE 122193 SNR ESX 8 8 8 6 8 8 2 8 8 5 8 7 8 8 7 107  
37 AA B Woodard EE 123975 SNR STA 8 8 8 8 7 8 6 7 7 4 8 7 7 7 7 107  
37 AA M Fisher EE 127612 SNR DER 8 8 8 5 8 8 7 8 8 4 8 7 7 7 6 107  
37 AA K Howland EE 36413 SNR KEN 7 8 7 8 8 8 7 8 8 1 8 8 8 8 5 107  
37 AA JD Smith EE 45277 SNR NTN 8 8 8 6 8 7 5 8 8 4 8 7 8 8 6 107  
37 AA MJ Goddard EE 52842 SNR NFK 8 8 8 4 7 8 7 8 8 5 8 7 7 7 7 107  
37 AA R Straker EE 80861 SNR KEN 8 7 8 8 8 8 4 8 8 4 8 7 8 7 6 107  
37 AA DJM Bishop EE 83702 SNR IOW 8 8 8 7 8 7 7 6 6 5 8 7 8 7 7 107  
37 AA JS Barnett EE 87191 SNR CHE 8 8 8 6 7 7 6 6 8 6 7 8 7 8 7 107  
37 AA C Sumner EE 88963 SNR NTN 8 8 8 6 8 8 5 8 7 6 8 8 8 7 4 107  
37 AA GR Pendleton WW 377 SNR WDB 8 8 8 7 8 7 7 8 7 6 8 5 7 7 6 107  
49 AA G Griffith EE 122477 SNR BED 8 8 8 7 8 8 6 8 7 5 7 7 7 5 7 106  
49 AA MR Butcher EE 128040 SNR STA 8 8 7 7 7 7 6 8 8 6 8 6 7 7 6 106  
49 AA LM Mortimer EE 141168 SNR NTN 8 7 6 8 8 8 6 8 8 3 6 8 8 7 7 106  
49 AA A Curtis EE 68653 SNR LEI 8 8 8 6 8 8 8 8 7 3 8 6 8 7 5 106  
49 AA S Whinnett EE 96499 SNR BED 8 8 8 5 8 7 7 7 7 3 8 8 8 8 6 106  
49 AA D SCULLION NM_SCU D     8 8 8 6 8 8 4 8 8 4 8 8 7 6 7 106  
55 AA M Bowes EE 109720 VET CAM 8 8 7 5 8 8 5 8 5 6 7 8 7 8 7 105  
55 AA R Allen EE 120278 SNR CAM 8 8 8 7 8 7 7 8 2 5 7 8 7 8 7 105  
55 AA T Claydon EE 136712 SNR SOM 8 8 8 7 8 8 4 7 7 2 8 8 8 7 7 105  
58 AA J Read EE 100921 SNR DER 8 7 8 7 7 7 5 8 8 4 6 7 8 8 6 104  
58 AA J Pearce EE 27248 SNR SUF 8 8 6 7 8 6 5 8 6 5 8 8 8 6 7 104  
58 AA M Pennington EE 70885 SNR LAN 7 8 8 8 8 7 5 6 8 4 8 6 7 8 6 104  
58 AA N Hendrick EE 86476 SNR DER 8 8 8 7 8 8 5 8 6 1 8 6 8 8 7 104  
58 AA M Ivey EE 98457 SNR WAR 8 8 8 6 8 7 5 8 6 5 7 8 8 5 7 104  
58 AA P Humphreys WW 1858 SNR WDB 7 8 8 7 8 8 6 8 7 4 8 6 6 7 6 104  
58 AA A Clifton EE 73876 SNR BED 7 8 7 8 7 8 5 7 7 3 8 8 7 7 7 104  
65 AA E Murrell EE 104712 SNR SUF 8 8 8 8 8 4 5 8 4 6 8 8 8 8 4 103  
65 AA MR Fletcher EE 110979 SNR WIL 8 8 8 6 7 8 7 6 7 5 8 7 7 6 5 103  
65 AA M Coe EE 111309 SNR SUF 8 8 7 5 8 7 6 7 8 4 8 7 8 6 6 103  
65 AA O Bradshaw EE 131625 SNR NTN 7 8 8 8 7 8 4 7 8 2 7 6 7 8 8 103  
65 AA BR Walker EE 133625 SNR KEN 8 7 8 4 8 8 7 8 8 5 7 6 7 5 7 103  
65 AA D Burn EE 134506 SNR SUF 8 8 8 6 8 8 4 8 7 5 8 6 8 6 5 103  
65 AA ND Faulkner EE 37127 VET NTN 8 8 8 8 8 6 6 8 7 5 8 6 5 8 4 103  
65 AA T Howell EE 43629 VET STA 8 7 8 7 8 7 7 7 7 2 8 7 8 6 6 103  
65 AA D Cann EE 92229 SNR NFK 8 8 8 6 7 6 6 7 8 3 8 7 8 7 6 103  
74 AA MD Cashmore EE 127574 SNR SHR 8 7 8 5 8 8 7 7 6 3 8 6 8 6 7 102  
74 AA K Warner EE 132076 SNR NOT 8 8 8 6 8 8 6 8 5 4 8 5 7 6 7 102  
74 AA S Leonard EE 90948 SNR BED 8 8 7 7 8 7 2 7 8 4 8 7 8 8 5 102  
74 AA W MARTIN NM_MAR W     8 8 8 7 8 7 2 8 7 4 8 8 6 7 6 102  
78 AA N Cousins EE 104365 SNR WAR 8 8 7 6 8 7 4 8 7 5 8 7 6 7 5 101  
78 AA J Norman EE 110200 SNR NFK 8 8 8 6 8 7 6 7 8 4 6 3 8 7 7 101  
78 AA JL Firman EE 118044 SNR SUF 8 8 6 7 8 6 4 8 7 3 7 8 6 8 7 101  
78 AA R Atkins EE 130511 SNR YOR 8 8 7 8 7 7 6 8 8 2 8 8 5 5 6 101  
82 AA GR Spalding EE 107153 SNR CAM 8 8 8 3 8 5 7 7 8 4 8 7 8 7 4 100  
82 AA E Coppen EE 122655 SNR SUF 8 8 7 7 8 8 3 8 8 4 8 6 5 7 5 100  
82 AA BP Blandford-Cor EE 128752 SNR SOM 8 7 7 8 7 6 7 7 6 6 8 7 8 4 4 100  
82 AA R Claybrook EE 138218 SNR WAL 8 8 8 7 8 7 3 8 6 8 6 5 7 7 4 100  
82 AA RAS Reynolds EE 35542 SNR GLN 8 7 7 7 8 6 7 7 8 2 8 8 8 4 5 100  
82 AA WDP Rees WW 1428 SNR WDB 8 6 8 7 8 6 5 8 7 4 7 6 7 8 5 100  
88 AA K Taylor EE 121907 SNR NTN 8 6 8 6 8 6 8 5 7 6 6 7 5 5 8 99  
88 AA A Jones EE 125585 SNR KEN 8 8 8 8 8 6 5 5 7 4 8 5 6 7 6 99  
88 AA C Measday EE 126133 SNR KEN 8 7 8 7 7 7 5 8 6 4 8 7 8 5 4 99  
88 AA T Lawrence EE 128560 SNR NFK 8 8 8 8 8 8 2 7 6 3 7 8 7 6 5 99  
88 AA S Owen EE 131828 SNR SHR 8 8 7 3 8 8 5 7 8 6 8 8 6 5 4 99  
88 AA ARJ Woodrow EE 139537 SNR LIN 8 8 7 6 7 8 5 6 8 5 8 5 6 7 5 99  
88 AA C Vickers EE 43770 SNR CHE 7 8 8 7 8 6 6 8 7 3 7 6 7 7 4 99  
88 AA C Childerhouse EE 96439 SNR BER 8 8 6 2 8 8 7 6 8 3 8 6 7 7 7 99  
88 AA DV Gooding EE 96459 SNR NFK 8 8 8 8 7 6 4 8 4 5 7 6 6 7 7 99  
97 AA N Harrison EE 114845 SNR MER 8 8 8 7 8 7 1 6 7 4 7 8 5 6 8 98  
97 AA M Stevenson EE 85061 SNR CAM 8 7 7 5 8 7 4 7 6 2 7 8 7 8 7 98  
99 AA T Yeomans EE 114638 SNR DER 8 8 7 4 6 6 5 5 8 3 8 6 7 8 8 97  
99 AA WR Reeve EE 116525 SNR CAM 7 8 7 8 8 5 7 8 5 6 8 6 2 6 6 97  
99 AA J Buckenham EE 67482 SNR SUF 8 8 7 5 8 8 6 5 6 2 8 5 6 8 7 97  
99 AA AH White WW 1067 SNR WDB 8 8 7 5 8 8 2 7 7 3 8 8 6 7 5 97  
103 AA G Bracegirdle EE 130830 SNR BED 8 5 8 7 7 7 4 5 6 6 7 7 6 7 6 96  
103 AA LJ Fisher EE 133926 SNR KEN 8 8 7 7 8 8 3 7 4 3 6 6 8 6 7 96  
103 AA D Harley EE 98570 SNR SHR 7 8 8 3 8 8 6 6 6 3 8 6 5 7 7 96  
106 AA L Phillips EE 122464 SNR SUF 7 8 4 6 8 8 3 8 7 8 8 2 8 3 6 94  
106 AA PA Burgoine EE 19345 VET BED 8 8 7 5 8 7 5 8 5 2 7 8 6 5 5 94  
106 AA AJ Jude EE 99947 SNR SUF 8 8 8 7 8 5 5 7 7 4 6 4 7 6 4 94  
109 AA A Lytwynchuk EE 140928 SNR SUX 8 8 5 8 8 7 4 3 7 1 6 7 7 8 6 93  
110 AA T Hedgecock EE 116977 SNR CAM 8 8 8 3 8 6 4 5 8 4 8 5 6 5 6 92  
110 AA R Pudney EE 131176 VET GLN 7 6 7 7 7 8 5 8 7 1 7 3 6 6 7 92  
112 AA E Charles EE 127257 SNR DOR 8 4 8 6 8 4 2 7 5 5 8 7 7 7 5 91  
113 AA M Smith EE 144325 SNR OXO 8 8 8 7 7 6 3 8 8 3 8 4 3 6 3 90  
114 AA D Dumelow EE 104983 VET DER 8 8 7 3 7 8 5 6 5 4 7 5 5 4 7 89  
114 AA J Brockett EE 87687 SNR BED 8 5 7 7 8 5 4 6 5 3 8 6 8 6 3 89  
Competition Entries in A Class = 198       Total Payout: £870
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 A L FAY L10061     8 8 8 7 8 8 6 8 7 5 8 8 8 8 7 112 £300
2 A D Mennie EE 113616 SNR CAM 8 8 8 6 8 8 8 7 7 6 7 6 8 7 8 110 £150
2 A LJ Clements EE 119315 SNR NOT 8 8 8 8 8 7 7 7 8 7 8 8 7 4 7 110 £150
4 A A Fearn EE 113772 SNR LEI 8 8 8 7 8 8 7 8 7 1 8 8 8 7 7 108 £50
4 A P Sadler EE 129402 SNR WIL 8 8 8 8 8 8 7 6 8 4 8 8 7 7 5 108 £50
4 A S Smith EE 131387 SNR SUX 8 8 8 7 8 8 4 8 4 6 8 7 8 8 8 108 £50
7 A MP Hermitage EE 110030 SNR SUF 8 8 7 5 8 8 8 8 7 3 7 8 8 8 6 107 £20
7 A R Honour EE 128554 SNR OXO 8 8 7 7 8 5 7 6 8 4 8 8 8 8 7 107 £20
7 A B Gamble EE 136549 SNR NOT 6 8 8 7 7 8 6 8 7 4 8 8 8 7 7 107 £20
7 A D Vas EE 140952 SNR HER 8 8 8 7 8 8 7 8 6 2 8 8 6 8 7 107 £20
7 A NK Brace EE 142481 SNR BER 8 8 7 8 8 7 6 8 8 5 8 4 8 7 7 107 £20
7 A M Sheppard EE 99919 SNR NTN 8 8 8 7 8 8 7 7 7 4 6 7 8 8 6 107 £20
13 A M Cole EE 111854 SNR CAM 7 8 8 6 8 7 5 8 6 6 8 7 8 8 6 106  
13 A M Hurrell EE 129290 SNR SUF 8 8 8 6 8 6 5 8 7 5 8 8 8 7 6 106  
13 A CD Boddice EE 2145 SNR LEI 8 8 8 6 8 8 7 8 5 5 8 6 6 7 8 106  
13 A S Fox EE 71918 SNR NOT 8 7 8 4 7 8 7 8 8 4 8 6 8 7 8 106  
13 A LG Johns EE 92845 SNR COR 7 8 8 8 8 8 6 6 5 3 8 8 8 7 8 106  
18 A S Ogden EE 122340 SNR DER 8 7 8 4 8 7 8 7 8 5 8 7 8 6 6 105  
18 A I Platts EE 65033 VET DER 8 8 7 5 8 8 8 8 6 3 8 7 8 6 7 105  
20 A JR Gott EE 114054 SNR YOR 8 8 7 8 8 7 7 8 7 6 8 6 4 5 7 104  
20 A R Newstead EE 119747 SNR NFK 7 8 6 6 8 8 8 8 8 3 8 8 7 5 6 104  
20 A S Davis EE 124849 VET ESX 8 8 6 7 8 8 5 7 8 6 8 7 8 7 3 104  
20 A J Tromans EE 127824 SNR STA 6 8 8 6 7 8 7 8 7 7 7 6 8 5 6 104  
20 A A Cross EE 138556 SNR NOT 7 8 6 4 8 8 8 7 7 6 7 7 8 6 7 104  
20 A PR Colsell EE 141498 SNR COR 8 8 7 8 8 7 6 8 6 2 7 7 8 7 7 104  
20 A N Waterman EE 83554 VET CHE 8 7 8 4 8 6 7 8 5 8 8 6 7 7 7 104  
20 A K Durrant EE 84238 SNR NFK 8 8 8 7 7 7 4 8 7 4 8 7 7 8 6 104  
28 A GP Vint EE 117400 VET WAR 7 8 8 4 8 8 6 8 8 5 7 5 7 6 8 103  
28 A BD Mann EE 123527 VET ESX 7 8 7 7 8 7 7 7 8 5 7 5 7 6 7 103  
28 A T Curtis EE 135357 VET CAM 8 8 8 7 8 6 8 7 5 6 8 6 7 6 5 103  
28 A B Hartland EE 138303 SNR BUC 8 8 6 7 8 7 6 7 8 6 8 8 7 4 5 103  
28 A T Buck EE 140840 SNR NTN 7 8 7 4 8 7 6 7 8 3 8 8 7 7 8 103  
33 A PA Wilson EE 113495 VET WAL 8 7 8 5 8 6 7 8 8 4 7 6 5 8 7 102  
33 A J Heast EE 118845 SNR BED 8 8 8 7 8 6 5 8 7 7 7 8 7 4 4 102  
33 A M Dale EE 119357 SNR CHE 8 8 7 7 8 6 6 7 7 5 7 5 7 6 8 102  
33 A G Lewis EE 122476 SNR BED 8 8 8 8 8 7 7 8 6 5 8 7 4 2 8 102  
33 A JI Matthewson EE 125453 SNR NFK 8 8 8 6 8 8 6 5 7 3 8 7 7 7 6 102  
33 A S Allum EE 129406 SNR LIN 8 8 7 7 8 7 4 7 7 3 8 6 8 7 7 102  
33 A SM Janes EE 130245 SNR BED 8 6 7 8 6 7 6 6 8 4 8 8 8 4 8 102  
33 A S Musk EE 133041 SNR NFK 8 8 8 5 8 7 4 7 7 5 8 7 7 7 6 102  
33 A P Norton EE 134370 VET LEI 8 8 7 8 7 5 6 8 7 4 8 7 6 7 6 102  
33 A T Paragreen EE 137786 SNR NTN 7 7 8 6 8 7 8 8 7 4 8 6 7 5 6 102  
33 A D Mouzer EE 138217 SNR ESX 7 8 8 7 8 4 7 7 6 7 8 7 7 4 7 102  
33 A G DONELLY NM_DON G     8 8 8 5 7 8 6 7 8 2 8 5 8 8 6 102  
45 A JB Allman EE 101392 SNR DER 7 8 7 8 8 7 5 6 6 5 8 7 7 8 4 101  
45 A DM Quince EE 110569 SNR BED 7 8 7 4 8 8 7 6 7 5 8 8 6 8 4 101  
45 A T Howell EE 130441 SNR STA 8 8 7 8 7 8 7 3 7 5 8 6 8 7 4 101  
45 A G Stevenson EE 140123 SNR YOR 8 8 8 8 8 7 6 6 7 3 8 3 7 7 7 101  
45 A PJ Williams EE 141825 SNR STA 8 7 8 7 8 6 7 8 6 6 7 7 5 7 4 101  
45 A M Tomkins EE 142961 SNR NTN 8 8 8 7 8 6 5 7 5 4 8 8 8 5 6 101  
45 A S Mann EE 143761 SNR BED 7 8 8 6 8 7 8 8 7 6 8 6 6 4 4 101  
45 A R Young EE 321 SNR HER 8 7 8 8 7 7 6 8 5 4 8 6 8 7 4 101  
45 A SC Wilkinson EE 38032 VET LIN 8 8 8 8 8 7 5 8 6 3 8 7 6 6 5 101  
45 A J Harding EE 72207 SNR CAM 8 8 7 8 8 7 5 8 6 3 8 7 6 8 4 101  
55 A F Calton EE 127715 SNR SUF 8 7 7 8 5 5 4 8 8 6 8 7 8 7 4 100  
55 A TJ Johnson EE 132857 SNR NFK 8 8 8 6 8 6 7 4 7 4 8 6 7 8 5 100  
55 A S Owen EE 134229 SNR NFK 8 8 8 7 8 7 7 4 8 4 8 5 8 6 4 100  
55 A T Rhodes EE 141628 SNR YOR 8 8 8 7 8 8 5 7 7 5 6 5 5 7 6 100  
55 A SM Earl EE 71507 SNR BED 8 8 8 7 7 7 4 8 6 4 8 8 7 4 6 100  
55 A KH Spear EE 93940 VET COR 8 6 8 7 8 4 7 7 6 5 8 7 6 8 5 100  
55 A M SMITH NM_SMI M     8 8 7 8 8 8 5 6 6 6 8 3 8 5 6 100  
62 A IJ Cunliffe EE 117868 SNR CHE 8 7 8 4 7 7 4 7 7 6 8 6 8 6 6 99  
62 A K Hoolhouse EE 120256 SNR NFK 8 8 7 8 8 8 6 8 8 1 7 6 7 6 3 99  
62 A B Taylor EE 123419 SNR SUR 8 7 7 6 7 7 6 6 5 5 8 5 7 8 7 99  
62 A GP Smith EE 125437 SNR BED 7 8 8 7 8 8 7 8 4 4 8 7 5 4 6 99  
62 A A Bexon EE 126149 SNR LEI 8 8 7 4 8 6 5 6 7 5 8 6 8 8 5 99  
62 A C Price EE 130023 SNR WAL 8 7 7 6 8 8 4 7 7 4 5 7 8 7 6 99  
62 A JO O'Donnell EE 130298 SNR HAM 7 8 8 8 8 7 6 8 7 4 4 5 7 6 6 99  
62 A G Bromfield EE 132054 SNR DER 8 8 4 6 7 7 8 8 8 2 8 8 6 4 7 99  
62 A P Davies EE 138042 SNR LIN 6 8 8 8 7 7 5 7 8 3 7 8 7 4 6 99  
62 A J Bowker EE 139681 SNR STA 7 8 8 7 6 6 7 7 7 6 7 6 6 6 5 99  
62 A V Wisternoff EE 142446 SNR DER 8 8 8 4 8 6 5 6 5 4 8 8 7 6 8 99  
62 A DW Green EE 142659 SNR NFK 8 7 8 8 7 7 7 7 8 5 7 4 8 2 6 99  
62 A W Bettney EE 142977 SNR DER 7 8 8 7 8 8 7 7 6 4 8 4 7 5 5 99  
75 A P Bayley EE 121351 VET BED 8 8 7 5 7 8 5 8 7 6 8 6 5 5 5 98  
75 A RT Mcarthur EE 126852 SNR BUC 7 8 6 7 8 6 7 8 8 5 6 4 6 6 6 98  
75 A J Savage EE 129618 SNR CHE 8 8 7 4 7 7 8 5 5 4 8 8 6 5 8 98  
75 A J Simpson EE 129881 SNR LEI 8 6 8 8 8 7 6 7 4 1 8 7 7 6 7 98  
75 A M Lyes EE 131025 SNR SUF 8 8 7 6 7 8 5 7 5 6 5 7 6 7 6 98  
75 A C Jarvis EE 140943 SNR CAM 7 7 8 7 7 5 6 8 7 4 8 6 8 3 7 98  
75 A RPC Oaten EE 142710 SNR DEV 8 7 7 8 8 6 3 8 7 3 8 6 7 6 6 98  
75 A BM Fordham EE 144129 SNR LIN 8 8 8 7 8 8 5 7 8 2 7 7 7 1 7 98  
75 A L Elvidge EE 144870 SNR LIN 8 8 8 8 8 7 5 7 6 5 8 5 4 7 4 98  
75 A AN Brown EE 37128 VET NTN 8 8 8 6 7 8 4 8 8 2 7 5 8 5 6 98  
75 A S Battaglia EE 60842 SNR HER 8 8 6 4 8 4 4 7 7 4 7 8 8 7 8 98  
75 A RJ Harrison WW 2283 SNR WDB 8 7 8 7 5 7 6 7 6 5 7 7 6 5 7 98  
87 A C Thomas EE 104136 SNR SOM 8 8 7 5 8 7 4 8 6 2 8 7 8 5 6 97  
87 A D Heath EE 111685 VET LEI 8 8 8 5 8 6 5 8 6 3 8 7 6 6 5 97  
87 A ST Smith EE 125436 SNR BED 8 7 8 7 8 8 5 7 6 2 8 7 8 5 3 97  
87 A K Reeve EE 132619 SNR NFK 8 8 7 7 8 7 5 8 7 3 8 8 6 4 3 97  
87 A P Wood EE 133869 VET LIN 8 8 7 7 8 5 6 6 7 3 7 7 6 5 7 97  
87 A A Gurney EE 134898 SNR WAR 8 8 8 8 7 6 4 8 6 2 8 8 7 6 3 97  
87 A J Bonnett EE 134988 SNR ESX 7 6 7 6 7 8 6 7 8 2 7 7 8 7 4 97  
87 A M Chiakli EE 137054 SNR NOT 8 8 5 8 8 7 4 6 7 4 8 7 7 6 4 97  
87 A D Pope EE 137706 SNR SHR 7 8 5 5 8 7 6 6 8 5 8 8 8 2 6 97  
87 A G Holmes EE 141272 SNR NTN 8 7 8 3 8 6 5 8 8 3 8 5 8 7 5 97  
87 A SJ Scott EE 141323 SNR NOT 8 7 7 6 7 8 4 8 6 3 8 6 7 5 7 97  
87 A R Calton EE 22428 SNR SUF 8 8 7 7 8 7 5 7 6 3 6 5 6 8 6 97  
99 A R Bailey EE 109926 SNR STA 8 7 7 8 8 6 5 8 2 2 7 7 8 6 7 96  
99 A D Grayson EE 119964 VET BED 8 8 6 6 7 7 5 7 7 5 8 3 8 7 4 96  
99 A J Carlyle EE 122888 VET SCO 8 7 8 7 7 6 6 7 6 3 8 8 4 6 5 96  
99 A R Swainston EE 132196 VET LIN 7 8 8 7 8 7 5 8 6 1 8 6 6 6 5 96  
99 A SH Crutchfield EE 132588 SNR NFK 8 8 7 7 8 7 3 8 6 2 7 8 7 5 5 96  
99 A M Creamer EE 134080 SNR CAM 8 8 4 7 6 7 4 6 5 4 8 7 8 8 6 96  
99 A MP Griffith EE 135017 SNR YOR 8 6 7 7 7 7 6 6 7 4 7 5 6 7 6 96  
99 A K Allen EE 135982 VET OXO 7 8 8 5 7 8 6 5 7 3 8 8 8 4 4 96  
99 A K Dickinson EE 136200 SNR YOR 8 7 8 7 8 8 6 7 6 1 6 5 8 6 5 96  
99 A R Dixon EE 137639 VET LEI 8 8 8 4 8 6 7 5 8 4 6 8 8 3 5 96  
99 A MG Griffiths EE 140671 SNR OXO 8 8 8 8 8 7 4 6 7 0 8 8 6 6 4 96  
99 A FC Bowles EE 142797 CLT KEN 8 8 8 5 8 8 5 6 8 0 8 7 7 4 6 96  
99 A F Jolly EE 142939 SNR LEI 8 7 7 5 8 8 7 8 5 3 8 7 6 5 4 96  
99 A MG Clark EE 33151 VET WAR 8 7 8 4 7 6 4 8 7 6 8 7 7 4 5 96  
99 A RW Salmon EE 54611 VET ESX 7 8 7 7 8 7 4 6 6 4 7 8 5 6 6 96  
99 A G Webster EE 56662 VET CAM 8 8 6 5 8 6 3 8 7 3 7 8 8 6 5 96  
99 A S Burton EE 72810 SNR LIN 8 8 7 7 8 8 4 7 7 5 5 6 5 6 5 96  
99 A B Mason EE 85486 VET BED 8 8 8 5 8 7 4 7 5 4 8 5 8 8 3 96  
99 A N Moffatt IM 145 SNR MDB 8 8 8 5 7 8 4 8 7 2 8 6 6 6 5 96  
99 A JK Oates IM 33 SNR MDB 8 8 8 7 8 8 7 8 4 2 7 5 7 6 3 96  
119 A K Hodgkinson EE 104418 VET STA 8 6 8 7 8 8 3 6 2 4 8 6 7 7 7 95  
119 A A Brown EE 121717 SNR NOT 8 8 8 4 8 7 3 8 8 3 7 7 8 4 4 95  
119 A K Moore EE 131208 SNR NFK 8 8 8 6 8 7 5 6 7 2 8 8 5 6 3 95  
119 A R Nash EE 138431 SNR NFK 7 8 7 7 7 5 7 8 7 7 8 6 6 2 3 95  
119 A NG Gilder EE 74086 SNR ESX 7 8 7 6 8 6 6 8 4 2 8 8 8 6 3 95  
119 A C Hill EE 96927 SNR NFK 8 5 7 7 8 8 6 6 3 5 8 6 5 8 5 95  
119 A D Naylor EE 96994 VET YOR 8 8 6 8 8 6 4 7 6 2 7 8 6 7 4 95  
126 A JSP Johnston EE 107280 SNR NFK 8 8 7 7 7 8 4 7 5 4 8 5 6 4 6 94  
126 A P Seastram EE 112272 VET GLN 8 8 8 6 8 7 3 8 4 3 8 4 6 5 8 94  
126 A S Mudford EE 128128 SNR DER 8 6 6 5 8 8 3 6 6 4 8 7 5 7 7 94  
126 A G Hamilton EE 129927 SNR BED 8 7 5 8 5 3 7 6 5 6 7 6 8 7 6 94  
126 A N Bunn EE 132391 SNR CAM 8 8 7 7 7 7 3 6 8 3 5 7 4 7 7 94  
